Tariff and availability
Prices shown are for the cottage for the week (unless stated otherwise). Normal change-over day is Friday. Short breaks (either Friday to Monday or Monday to Friday) are also available - call to check availability and prices.
Prices include oil, electricity, logs, coal, linen, and VAT. Mobile reception is poor in the building and a phone can be supplied for £10 for a week, but please, local calls only. Daily newspapers can be arranged for delivery in advance and are charged for at cost. Sunday papers are on sale at the Mill Yard Café from 9am.
| date | price |
| 29th Dec - 2nd Jan 2009 | £300 (4 nights) |
| 2nd Jan - 3rd April, 2009 | £225 per week |
| 3rd April - 17th April, 2009 | £450 per week |
| 17th April - 3rd July, 2009 | £350 per week |
| 3rd July - 5th Sept, 2009 | £400 per week |
| 5th Sept - 22nd Dec, 2009 | £300 per week |
| 22-29 Dec, 2009 | £450 |
| 29th Dec - 2nd Jan, 2010 | £350 (4 nights) |
| 2nd Jan - end March, 2010 | £300 per week |

